Class 6A
Rankings, Teams, Win-Loss, Last Week's Position
1. Hempfield, 3-0, 1
2. Seneca Valley, 5-0, 2
3. Pine-Richland, 2-3, 4
4. Norwin, 2-2, 3
5. North Allegheny, 0-1, 5
Out: none
Class 5A
1. Shaler, 3-0, 1
2. Armstrong, 2-0, 2
3. West Allegheny, 6-1, 3
4. Trinity, 4-1, 4
5. South Fayette, 2-0, NR
Out: Franklin Regional (3-3, 5)
Class 4A
1. Elizabeth Forward, 3-0, 1
2. Belle Vernon, 4-0, 3
3. North Catholic, 4-0, NR
4. Montour, 0-1, 2
5. Chartiers Valley, 2-1, 4
Out: West Mifflin (3-2, 5)
Class 3A
1. Avonworth, 2-2, 1
2. Southmoreland, 5-0, 2
3. Mohawk, 3-0, 3
4. Yough, 1-0, 4
5. Ligonier Valley, 3-0, NR
Out: Waynesburg (2-4, 5)
Class 2A
1. Neshannock, 1-0, 1
2. Charleroi, 4-0, 3
3. Laurel, 1-2, 2
4. Serra Catholic, 1-1, 4
5. OLSH, 2-0, 5
Out: none
Class A
1. Union, 1-0, 1
2. Carmichaels, 3-1, 2
3. Chartiers-Houston, 2-1, 3
4. Frazier, 0-0, 4
5. West Greene, 1-2, 5
Out: none