Class 6A
Rank, Team, W-L, Last
1. North Allegheny, 3-0, 1
2. Mt. Lebanon, 3-0, 3
3. Seneca Valley, 2-1, 2
4. Hempfield, 4-0, 4
5. Pine-Richland, 4-1, 5
Out: none
Class 5A
1. Shaler, 2-0, 1
2. West Allegheny, 2-0, 2
3. Bethel Park, 1-2, 3
4. North Hills, 1-1, 4
5. Fox Chapel, 2-2, 5
Out: none
Class 4A
1. Thomas Jefferson, 6-0, 1
2. West Mifflin, 4-1, 2
3. North Catholic, 0-1, 3
4. Latrobe, 3-1, 4
5. Montour, 3-1, 5
Out: none
Class 3A
1. Riverside, 3-0, 1
2. Avonworth, 3-2, 2
3. Mohawk, 3-0, 3
4. East Allegheny, 3-0, 4
5. Valley, 3-2, 5
Out: none
Class 2A
1. Serra Catholic, 4-0, 1
2. Seton LaSalle, 2-1, 2
3. Greensburg C.C., 3-1, 4
4. Riverview, 4-0, NR
5. Burgettstown, 1-2, 3
Out: OLSH (2-3, 5)
Class A
1. Bishop Canevin, 2-0, 1
2. Union, 2-0, 2
3. Eden Christian, 3-1, 3
4. California, 2-3, 4
5. Leechburg, 1-1, 5
Out: none